Alfred C. Maldonado, Ph.D., 21st Century Sociologist!
Gender/Sexism

Home Page

Syllabus: NRG Summer03
Blackboard
Essay Questions
Human/Cultural Development
Aging
Marriage/Family
Religions
Health
HIV/AIDS
Stratification
Gender/Sexism
Ethnicity, Race, Racism
Education
Demography
Critical Thinking
Sociology Sites

TABLE 5K.  WOMEN: MONTHLY EARNINGS OF FULL-TIME WORKERS BY EDUCATION AND FIELD OF TRAINING, 1996 
Source: U.S. Census Bureau   Internet Release Date:  April 10, 2001
All female full-time workers age 18 and over with earnings...Monthly earnings in dollars.
-------------------------------------------------------------------------------------------- 
|Women's field of training     |  Voca-  | Assoc-  |  Bach-  |         |Profess- |         |
|                              | tional  |  iate   |  elors  |Master's |  ional  | Doctor- |
|                              | certif  | degree  | degree  | degree  | degree  |   ate   |
|------------------------------+---------+---------+---------+---------+---------+---------|
|TOTAL                         |   $2,039|   $2,439|   $2,944|   $3,607|   $6,643|   $4,712|
|Business                      |   $2,086|   $2,323|   $3,092|   $4,536|        B|        B|
|Computers                     |        B|   $2,399|   $3,060|        B|        B|        B|
|Engineering                   |        B|        B|   $3,404|        B|        B|        B|
|Liberal arts                  |        B|   $2,440|   $2,836|   $3,196|        B|        B|
|Social science                |        B|        B|   $2,416|   $3,214|        B|        B|
|Natural science               |   $2,249|   $2,757|   $2,887|   $3,808|        B|        B|
|Education                     |        B|        B|   $2,627|   $3,344|        B|        B|
|Vocational studies            |   $1,527|   $2,272|        B|        B|        B|        B|
|Other                         |   $1,936|   $2,381|   $3,511|   $3,171|        B|        B|
--------------------------------------------------------------------------------------------
B Base is less than 100,000   * Hispanics may be of any race
Data Source: Survey of Income and Program Participation, 1996 Panel   SOURCE: US Bureau of the Census

http://www.census.gov/population/socdemo/education/p70-72/tab05k.txt

COMPARE WOMEN'S SALARIES AND CATEGORIES ABOVE WITH MEN'S BELOW.  SEE ANY DIFFERENCES?

TABLE 5G.  MEN: MONTHLY EARNINGS OF FULL-TIME WORKERS BY EDUCATION AND FIELD OF TRAINING, 1996

 

Source: U.S. Census Bureau...Internet Release Date:  April 10, 2001

 

All male full-time workers age 18 and over with earnings...Monthly earnings in dollars. 

--------------------------------------------------------------------------------------------

|Men's field of training       |  Voca-  | Assoc-  |  Bach-  |         |Profess- |         |

|                              | tional  |  iate   |  elors  |Master's |  ional  | Doctor- |

|                              | certif  | degree  | degree  | degree  | degree  |   ate   |

|------------------------------+---------+---------+---------+---------+---------+---------|

|TOTAL                         |   $2,861|   $3,165|   $4,325|   $5,348|   $7,353|   $6,542|

|Business                      |   $3,471|   $3,201|   $4,403|   $5,895|        B|        B|

|Computers                     |        B|   $3,361|   $4,859|        B|        B|        B|

|Engineering                   |   $3,072|   $3,312|   $4,862|   $5,599|        B|        B|

|Liberal arts                  |        B|   $2,732|   $4,035|   $3,663|        B|        B|

|Social science                |        B|   $2,913|   $4,124|   $4,191|   $7,069|   $8,074|

|Natural science               |   $3,033|   $2,839|   $4,382|   $5,092|   $9,000|   $8,245|

|Education                     |        B|        B|   $3,265|   $6,002|        B|        B|

|Vocational studies            |   $2,670|   $3,434|        B|        B|        B|        B|

|Other                         |   $2,980|   $3,128|   $3,994|   $4,644|        B|        B|

--------------------------------------------------------------------------------------------

B Base is less than 100,000   * Hispanics may be of any race

Data Source: Survey of Income and Program Participation, 1996 Panel  

SOURCE: US Census Bureau

Website:  http://www.census.gov/population/socdemo/education/p70-72/tab05g.txt