| AA - Associate of Arts AS - Associate of Science C - Certificate AAS - Associate of Applied Science AAT - Associate of Arts in Teaching • - Certificate or Degree Offered ° - Some Courses Offered |
CYP - Cypress Creek EVC - Eastview HBC - Highland Business Center NRG - Northridge PIN - Pinnacle RGC - Rio Grande RVS - Riverside SAC - South Austin |
|||||||
| Transfer (Degrees With Core Curriculum) | CYP |
EVC |
HBC |
NRG |
PIN |
RGC |
RVS |
SAC |
| Anthropology(AA) | • |
• |
• |
• |
• |
|||
| Archaeology | • |
• |
• |
• |
• |
• |
||
| Art(AA) | ° |
° |
° |
• |
° |
|||
| Biology(AS) | • |
• |
• |
• |
• |
• |
• |
|
| Business Administration(AS) | • |
• |
• |
• |
• |
• |
• |
|
| Chemistry(AS) | ° |
° |
• |
° |
• |
• |
° |
|
| Computer Science(AS) | • |
• |
• |
• |
• |
• |
• |
|
| Creative Writing(AA) | ° |
° |
° |
• |
° |
° |
||
| Dance(AA) | • |
|||||||
| Drama(AA) | ° |
• |
° |
|||||
| Economics(AA) | • |
• |
• |
• |
• |
• |
• |
|
| Education | ||||||||
| 8-12 Grade Level (AAT) |
•
| • |
• |
|||||
| EC-4 & 4-8 Grade Levels (AAt) | • |
• |
||||||
| EC-4 Grade Levels-Early Childhood (AAT) | • |
• |
||||||
| Engineering(AS) | • |
• |
° |
|||||
| English(AA) | • |
• |
• |
• |
• |
• |
• |
|
| Environmental Science and Technology | ||||||||
| Environmental Studies (AA) | • |
° |
° |
° |
||||
| Foreign Language(AA) | • |
• |
• |
• |
• |
• |
• |
|
| General Studies | ||||||||
| General Studies in Liberal Arts (AA) | • | • | • | • | • | • | • | |
| General Studies in Science (AS) | • | • | • | • | • | • | • | |
| Geography | ||||||||
| Geography (AA) | • | • | • | • | ||||
| Geographic Information Systems (AA) | • | • | ||||||
| Geology(AS) | ° | • | ° | • | • | ° | ||
| Government(AA) | • | • | • | • | • | • | • | |
| Health and Kinesiology | ||||||||
| Health (AS) | • | • | • | |||||
| Kinesiology (AS) | • | • | • | |||||
| History (AA) | • | • | • | • | • | • | • | |
| Journalism(AA) | • | • | • | |||||
| Mathematics(AS) | • | • | • | • | • | • | • | |
| Music(AA) | • | |||||||
| Philosophy(AA) | ° | ° | ° | ° | ° | ° | ° | |
| Physics/Astronomy(AS) | ° | • | • | ° | ||||
| Pre-Dental/Pre-Medical/Pre-Pharmacy/Pre-Veterinary(AS) | • | • | • | • | • | • | ||
| Psychology(AA) | ° | ° | • | ° | • | ° | ° | |
| Radio-Television-Film(AA) | • | • | • | • | ||||
| Social Work(AA) | • | |||||||
| Sociology(AA) | ° | ° | • | ° | • | ° | ° | |
| Speech(AA) | • | • | • | • | • | • | • | |
| Workforce (Career and Technical) | CYP |
EVC |
HBC |
NRG |
PIN |
RGC |
RVS |
SAC |
| Accounting | ||||||||
| Specialist (AAS) | • | • | • | • | • | • | • | |
| Technician (AAS) | • | |||||||
| Clerk (C) | • | |||||||
| Professional Accountant (C) | • | • | • | • | • | • | ||
| Architectural and Engineering Computer Aided Design | ||||||||
| Architectural Specialization (AAS) | • | |||||||
| Electronics Graphics Specialization (AAS) | • | |||||||
| Engineering Design Graphics (C) | • | |||||||
| Integrated Circuit Layout & Design Specialization (C) | • | |||||||
| Interdisciplinary Specialization (AAS,C) | • | |||||||
| Mechanical Specialization (AAS,C) | • | |||||||
| Automotive Technology | ||||||||
| Heating and Air Conditioning Specialization (C) | • | |||||||
| Automotive Technician (C) | • | |||||||
| Automotive Technology (AAS,C) | • | |||||||
| Brake & Suspension (C) | • | |||||||
| Drive Train Specialist (C) | • | |||||||
| Engine Performance Specialist (C) | • | |||||||
| Motorcycle Repair (C) | • | |||||||
| Small Engine Repair (C) | • | |||||||
| Marine Engine Repair (C) | • | |||||||
| Biotechnology(AAS,C) | • | |||||||
| Building Construction Technology | ||||||||
| Building Construction Technology (C) | • | |||||||
| Construction Management (AAS) | • | |||||||
| Construction Manager (C) | • | |||||||
| Carpentry (C) | • | |||||||
| WoodWorking (C) | • | |||||||
| Business and Technical Communications | • | • | ||||||
| Business & Government Communications Specialization (AAS,C) | • | • | • | |||||
| Technical Communications (AAS,C) | • | • | • | |||||
| Child Development | ||||||||
| Child Development (AAS,C) | • | |||||||
| Commercial Music Management (AAS) | • | |||||||
| Computer Information Technology | ||||||||
| Computer Information Technology Database (C) | • | • | • | |||||
| Computer Programming (AAS,C) | • | • | • | • | • | • | • | |
| Local Area Network Systems Network Administration (AAS,C) | • | • | • | |||||
| Local Area Network Systems Security Administration (AAS) | • | • | • | |||||
| Microcomputer Applications User and Desktop Support (AAS) | • | • | • | • | • | • | • | |
| Microcomputer Applications Applications Support (C) | • | • | ||||||
| Web Development Specialist (C) | • | • | • | |||||
| Criminal Justice | ||||||||
| Corrections (AAS) | • | • | ||||||
| Law Enforcement (AAS) | • | • | ||||||
| Texas Peace Officer Sequence (C) | • | • | ||||||
| Culinary Arts | ||||||||
| Culinarian (C) | • | |||||||
| Culinary Arts (AAS,C) | • | |||||||
| Dental Hygiene (AAS) | • | |||||||
| Electronics and Applied Technologies | ||||||||
| Automation, Robotics, and Controls Technology (AAS,C) | • | |||||||
| Engineering Technology (AAS,C) | • | |||||||
| Technician (AAS,C) | • | |||||||
| Semiconductor Manufacturing Technology (AAS,C) | • | |||||||
| Computer Electronics/Telecommunications (AAS,C) | • | |||||||
| Engineering Technology (AAS,C) | • | |||||||
| Power Technology(AAS,C) | • | |||||||
| Emergency Medical Services Professions | ||||||||
| Emergency Medical Services (AAS) | ° | • | ||||||
| EMT - Paramedic (C) | ° | • | ||||||
| EMT - Intermediate (C) | ° | • | ||||||
| Environmental Technology (AAS,C) | • | ° | ° | ° | ||||
| Financial Management and Mortgage Banking | ||||||||
| Computer Programming (AAS,C) | • | • | • | • | ||||
| Fire Protection | ||||||||
| Fire Protection Technology (AAS) | • | |||||||
| Firefighter (C) | • | |||||||
| Heating, Air Conditioning, and Refrigeration Technology (AAS,C) | • | |||||||
| Hospitality Management | ||||||||
| Baccalaureate Prep Specialization (AAS) | • | |||||||
| Hospitality Management (C) | • | |||||||
| Hotel and Lodging Specialization (AAS) | • | |||||||
| Food and Lodging Specialization (AAS) | • | |||||||
| Human Services | ||||||||
| Addictions Counseling (AAS,C) | • | |||||||
| American Sign Language Studies (C) | • | |||||||
| General (AAS) | • | |||||||
| Interpreter Preparation Program (AAS,C) | • | |||||||
| Therapeutic Recreation (AAS,C) | • | |||||||
| International Business(AAS,C) | • | |||||||
| Jewelry (AAS,C) | • | |||||||
| Land Surveying Technology/Geomatics(AAS,C) | • | |||||||
| Legal Assistant(AAS,C) | • | |||||||
| Management | ||||||||
| Administrative Management (C) | • | ° | • | • | • | • | ° | |
| Management (AAS) | • | ° | • | • | • | • | ° | |
| Small Business Management (C) | • | ° | • | • | • | • | ° | |
| Management Specialties Leadership (C) | • | ° | • | • | • | • | ° | |
| Marketing | ||||||||
| Marketing (AAS,C) | • | • | • | • | • | • | • | |
| Fashion Merchandising (AAS,C) | • | • | • | • | ||||
| Medical Coding(C) | • | • | • | |||||
| Medical Laboratory Technology | ||||||||
| Molecular Diagnostics (C) | • |
|||||||
| Medical Laboratory Technology (AAS) | • | |||||||
| Phlebotomy (C) | • | • | ||||||
| Meeting and Events Planning(AAS,C) | • | |||||||
| Nursing - Professional(AAS) | • | |||||||
| Nursing - Vocational*(C) | • | |||||||
| Occupational Therapy Assistant(AAS) | • | |||||||
| Office Administration | ||||||||
| Administrative Assistant (AAS,C) | • | |||||||
| Legal Administrative Assistant (AAS,C) | • | |||||||
| Medical Administrative Assistant (AAS,C) | • | |||||||
| Medical Office Assistant(C) | • | |||||||
| Office Assistant(C) | • | |||||||
| Software Applications Specialist(C) | • | |||||||
| Personal Fitness Trainer (AAS,C) | • | |||||||
| Pharmacy Technician(C) | • | |||||||
| Photographic Technology | ||||||||
| Photographic Artist (C) | • | |||||||
| Advertising - Fashion Focus (AAS) | • | |||||||
| People - Portrait Focus (AAS) | • | |||||||
| Photojournalism (C) | • | |||||||
| Physical Therapy Assistant(AAS) | • | |||||||
| Radio-Television-Film | ||||||||
| Film-Production Video (C) | • | |||||||
| Film/Video Production Management (C) | • | |||||||
| Radiology | ||||||||
| Cardiovascular Interventional Radiology (C) | • | |||||||
| Computerized Tomography (C) | • | |||||||
| Magnetic Resonance Imaging (C) | • | |||||||
| Radiology (AAS) | • | |||||||
| Real Estate Broker License (AAS,C) | • | • | • | • | • | • | • | • |
| Sonography | ||||||||
| Diagnostic Cardiac Sonography (AAS) | • | |||||||
| Diagnostic Medical Sonography (AAS) | • | |||||||
| Surgical Technology(AAS,C) | • | |||||||
| Travel and Tourism(AAS,C) | • | |||||||
| Visual Communications | ||||||||
| Graphic Design Specialization (AAS,C) | • | • | ||||||
| 2D Animation Specialization (AAS,C) | • | • | ||||||
| 3D Animation Specialization (AAS,C) | • | |||||||
| Interactive Design Specialization(AAS,C) | • | • | ||||||
| Online Web (C) | • | |||||||
| Printing & Desktop Publishing Production (AAS) | • | |||||||
| Printing Prepress and Production (C) | • | |||||||
| Welding Technology | ||||||||
| Art Metals (AAS,C) | • | |||||||
| Code Welding (AAS) | • | |||||||
| Inspection (C) | • | |||||||
| Metal Sculpture (C) | • | |||||||
| Pipe Welding (C) | • | |||||||
| Plate Welding (C) | • | |||||||
| Ultrahigh Purity Pipe Weld (C) | • | |||||||
| Non-Degree (Access) | CYP | EVC | HBC | NRG | PIN | RGC | RVS | SAC |
| Developmental Education | ||||||||
| Math-Developmental | ° | ° | ° | ° | ° | ° | ° | ° |
| Reading-Developmental | ° | ° | ° | ° | ° | ° | ° | ° |
| Study Skills-Developmental | ° | ° | ° | ° | ° | ° | ° | ° |
| Writing-Developmental | ° | ° | ° | ° | ° | ° | ° | ° |
| English for Speakers of Other Languages | ° | ° | ° | ° | ° | ° | ° | ° |
| Non-Credit | CYP | EVC | HBC | NRG | PIN | RGC | RVS | SAC |
| Adult Education | ||||||||
| Adult Basic Education/GED Preparation | ° | ° | ° | ° | ||||
| English as a Second Language | ° | ° | ° | ° | ||||
| English Language/Civics | ° | ° | ° | |||||
| Continuing Education | ||||||||
| Business and Industry Institute | ° | ° | ° | ° | ° | ° | ° | ° |
| Center for Teacher Education | ° | ° | ° | ° | ° | ° | ° | ° |
| Community Programs | ° | ° | ° | ° | ° | ° | ° | ° |
| Customized Training | ° | ° | ° | ° | ° | ° | ° | ° |
| Health Professions Institute | ° | ° | ° | ° | ° | ° | ° | ° |
| High Tech Institute | ° | ° | ° | ° | ° | ° | ° | ° |
